
VICI · NYSE
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.01B | $3.85B | $3.61B | $2.60B | $1.51B | $1.23B | $894.80M | $897.98M |
| Cost of Revenue | $26.73M | $26.89M | $27.09M | $22.60M | $20.76M | $17.63M | $18.90M | $17.37M |
| Selling, General & Administrative | $65.08M | $69.11M | $59.60M | $48.34M | $33.12M | $30.66M | $24.57M | $24.43M |
| Operating Expenses | — | — | — | — | — | — | — | $140.02M |
| Operating Income | — | — | — | — | — | $321.02M | $52.30M | $140.02M |
| Interest Expense | — | — | $818.06M | $539.95M | $392.39M | $308.61M | $248.38M | $212.66M |
| Income Before Taxes | $2.82B | $2.73B | $2.55B | $1.14B | $1.03B | $897.04M | $555.99M | $533.56M |
| Provision for Income Taxes | $2.44M | $9.70M | -$6.14M | $2.88M | $2.89M | $831.00K | $1.71M | $1.44M |
| Net Income | $2.78B | $2.68B | $2.51B | $1.12B | $1.01B | $891.67M | $545.96M | $523.62M |
| Basic EPS | $2.61 | $2.56 | $2.48 | $1.27 | $1.80 | $1.76 | $1.25 | $1.43 |
| Diluted EPS | $2.61 | $2.56 | $2.47 | $1.27 | $1.76 | $1.75 | $1.24 | $1.43 |
| Basic Shares Outstanding | 1.06B | 1.05B | 1.01B | 877.51M | 564.47M | 506.14M | 435.07M | 367.23M |
| Diluted Shares Outstanding | 1.06B | 1.05B | 1.02B | 879.68M | 577.07M | 510.91M | 439.15M | 367.32M |
| Period | Consensus EPS | Low | High | Estimates | Revisions |
|---|---|---|---|---|---|
| Dec 2026 | $2.46 | $2.45 | $2.47 | 7 | ↑1 ↓1 |
| Dec 2027 | $2.50 | $2.27 | $2.57 | 9 | ↑2 ↓2 |
| Dec 2028 | $2.65 | $2.62 | $2.67 | 4 | ↑0 ↓0 |
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred Stock$25.13
AGNC Investment Corp. Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock$25.23
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock$25.37
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock$25.58