
V · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 160.98M | $60.41B | +0.66% |
| Blackrock, Inc. | Jun 30, 2026 | 137.67M | $51.66B | +1.08% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 106.15M | $39.84B | -0.80% |
| State Street Corp | Jun 30, 2026 | 82.87M | $31.10B | +0.69% |
| Morgan Stanley | Jun 30, 2026 | 45.96M | $17.25B | -0.04% |
| Geode Capital Management, Llc | Jun 30, 2026 | 45.29M | $16.99B | +0.90% |
| Fmr Llc | Jun 30, 2026 | 42.93M | $16.11B | -4.41% |
| Vanguard Portfolio Management Llc | Jun 30, 2026 | 36.84M | $13.83B | -2.02% |
| Price T Rowe Associates Inc /Md/ | Jun 30, 2026 | 35.47M | $13.31B | -13.64% |
| Tci Fund Management Ltd | Jun 30, 2026 | 30.49M | $11.44B | +0.09% |
| Capital World Investors | Jun 30, 2026 | 28.27M | $10.61B | +12.28% |
| Capital International Investors | Jun 30, 2026 | 24.44M | $9.17B | +3.10% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 23.17M | $8.70B | +1.27% |
| Alliancebernstein L.P. | Jun 30, 2026 | 17.61M | $6.61B | -3.03% |
| Northern Trust Corp | Jun 30, 2026 | 17.46M | $6.55B | -1.07% |
| Norges Bank | Jun 30, 2026 | 16.22M | $6.09B | -3.25% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 15.84M | $5.94B | -1.50% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Jun 30, 2026 | 15.72M | $5.90B | +13.00% |
| Charles Schwab Investment Management Inc | Jun 30, 2026 | 14.50M | $5.44B | +5.97% |
| Wells Fargo & Company/Mn | Jun 30, 2026 | 13.86M | $5.20B | +67.86% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 13.15M | $4.94B | -3.52% |
| Ubs Group Ag | Jun 30, 2026 | 12.70M | $4.76B | +5.38% |
| Royal Bank Of Canada | Jun 30, 2026 | 12.40M | $4.66B | -0.92% |
| Ameriprise Financial Inc | Jun 30, 2026 | 12.35M | $4.63B | +12.17% |
| Legal & General Group Plc | Jun 30, 2026 | 11.90M | $4.46B | -5.21% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 11.37M | $4.27B | -5.22% |
| Barclays Plc | Jun 30, 2026 | 10.73M | $4.03B | +26.15% |
| Franklin Templeton Inc | Jun 30, 2026 | 10.49M | $3.94B | +13.29% |
| Franklin Resources Inc | Jun 30, 2026 | 10.49M | $3.91B | +13.29% |
| Invesco Ltd. | Jun 30, 2026 | 9.96M | $3.74B | +5.35% |
| Wellington Management Group Llp | Jun 30, 2026 | 9.86M | $3.70B | -3.67% |
| Vanguard Fiduciary Trust Co | Jun 30, 2026 | 9.54M | $3.58B | -1.71% |
| Loomis Sayles & Co L P | Jun 30, 2026 | 9.11M | $3.42B | -1.55% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 9.05M | $3.40B | +2.37% |
| Deutsche Bank Ag\ | Jun 30, 2026 | 8.89M | $3.34B | +0.90% |
| Amundi | Jun 30, 2026 | 7.71M | $2.90B | +16.49% |
| Fisher Asset Management, Llc | Jun 30, 2026 | 7.65M | $2.87B | +0.79% |
| Schroder Investment Management Group | Jun 30, 2026 | 7.63M | $2.86B | +10.48% |
| Nuveen, Llc | Jun 30, 2026 | 7.24M | $2.72B | +1.41% |
| Brown Advisory Inc | Jun 30, 2026 | 7.10M | $2.67B | -6.50% |
| Mitsubishi Ufj Asset Management Co., Ltd. | Jun 30, 2026 | 7.05M | $2.65B | +6.30% |
| Jennison Associates Llc | Jun 30, 2026 | 6.93M | $2.60B | +0.13% |
| Hsbc Holdings Plc | Jun 30, 2026 | 6.84M | $2.57B | +0.88% |
| Temasek Holdings (Private) Ltd | Jun 30, 2026 | 6.60M | $2.48B | -1.11% |
| Clearbridge Investments, Llc | Jun 30, 2026 | 6.46M | $2.42B | -0.06% |
| Viking Global Investors Lp | Jun 30, 2026 | 6.39M | $2.40B | +1.03% |
| Ninety One Uk Ltd | Jun 30, 2026 | 6.10M | $2.29B | -0.27% |
| Raymond James Financial Inc | Jun 30, 2026 | 5.52M | $2.07B | +0.21% |
| Dodge & Cox | Jun 30, 2026 | 5.42M | $2.03B | +630554.95% |
| Bank Of Montreal /Can/ | Jun 30, 2026 | 5.07M | $1.90B | -17.54% |
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$49.27
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$49.02
Mastercard Incorporated$574.42
Oracle Corporation$144.79