
RKT · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 87.26M | $1.15B | -9.57% |
| Blackrock, Inc. | Mar 31, 2026 | 66.59M | $939.62M | +6.42% |
| Capital World Investors | Jun 30, 2026 | 69.33M | $913.80M | 0.00% |
| Blackrock, Inc. | Jun 30, 2026 | 69.07M | $910.29M | +3.71% |
| Price T Rowe Associates Inc /Md/ | Jun 30, 2026 | 55.27M | $728.45M | +39.84% |
| Fmr Llc | Jun 30, 2026 | 52.06M | $686.16M | +64.34% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 41.68M | $571.79M | 0.00% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 42.69M | $562.65M | +2.43% |
| Valueact Holdings, L.P. | Jun 30, 2026 | 41.67M | $549.19M | +47.69% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 39.55M | $542.66M | 0.00% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 39.52M | $542.26M | +50.91% |
| Vanguard Portfolio Management Llc | Jun 30, 2026 | 40.50M | $533.84M | +2.40% |
| Capital International Investors | Jun 30, 2026 | 33.41M | $440.31M | +814.55% |
| Fmr Llc | Mar 31, 2026 | 31.68M | $434.62M | +48.02% |
| Valueact Holdings, L.P. | Mar 31, 2026 | 28.21M | $387.11M | -28.35% |
| Morgan Stanley | Jun 30, 2026 | 28.54M | $376.18M | +26.33% |
| Slate Path Capital Lp | Mar 31, 2026 | 23.15M | $317.66M | -9.87% |
| Morgan Stanley | Mar 31, 2026 | 22.59M | $309.99M | -16.35% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 23.23M | $306.14M | +157.01% |
| State Street Corp | Mar 31, 2026 | 21.55M | $304.01M | +4.14% |
| State Street Corp | Jun 30, 2026 | 22.27M | $293.50M | +3.35% |
| Omega Advisors Inc. | Mar 31, 2026 | 21.02M | $288.35M | 0.00% |
| Omega Advisors Inc. | Jun 30, 2026 | 21.02M | $277.00M | 0.00% |
| Durable Capital Partners Lp | Mar 31, 2026 | 19.31M | $264.88M | +10.51% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 19.73M | $260.03M | +22.02% |
| Norges Bank | Jun 30, 2026 | 17.51M | $230.72M | +135.01% |
| Geode Capital Management, Llc | Mar 31, 2026 | 16.66M | $228.58M | +7.21% |
| Geode Capital Management, Llc | Jun 30, 2026 | 16.97M | $223.71M | +1.88% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 16.17M | $221.83M | -2.11% |
| Durable Capital Partners Lp | Jun 30, 2026 | 16.49M | $217.31M | -14.59% |
| Qube Research & Technologies Ltd | Mar 31, 2026 | 15.54M | $213.26M | +35.08% |
| Marshall Wace, Llp | Mar 31, 2026 | 15.53M | $213.08M | +32.02% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 15.11M | $207.24M | +75.04% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 15.60M | $205.66M | +320.06% |
| Contour Asset Management Llc | Jun 30, 2026 | 14.96M | $197.19M | +51.59% |
| Amundi | Mar 31, 2026 | 13.73M | $188.32M | +152.06% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 13.73M | $180.93M | -9.12% |
| Jane Street Group, Llc | Mar 31, 2026 | 11.69M | $160.35M | +284.36% |
| Point72 Asset Management, L.P. | Mar 31, 2026 | 11.12M | $152.56M | +38.82% |
| Capital Research Global Investors | Jun 30, 2026 | 10.70M | $141.07M | 0.00% |
| Fred Alger Management, Llc | Mar 31, 2026 | 10.19M | $139.80M | -0.01% |
| Contour Asset Management Llc | Mar 31, 2026 | 9.87M | $135.41M | +156.68% |
| T. Rowe Price Investment Management, Inc. | Jun 30, 2026 | 10.02M | $132.05M | +166.05% |
| Allspring Global Investments Holdings, Llc | Jun 30, 2026 | 9.53M | $125.66M | +262.39% |
| Boston Partners | Jun 30, 2026 | 9.52M | $125.52M | +2.98% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 9.04M | $124.00M | +93.31% |
| Wellington Management Group Llp | Jun 30, 2026 | 9.03M | $119.01M | +64.55% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 8.22M | $112.74M | -3.85% |
| Fred Alger Management, Llc | Jun 30, 2026 | 7.92M | $104.44M | -22.23% |
| Norges Bank | Dec 31, 2025 | 7.45M | $102.20M | -60.92% |
Huntington Bancshares Incorporated Depositary Shares, Each Representing a 1/1000th Interest in a Share of 5.50% Series L Non-Cumulative Perpetual Preferred Stock$19.17
The Hartford Insurance Group, Inc.$137.03
Banco Bradesco Sa American Depositary Shares$3.52
American International Group, Inc. New$76.36