
RELX · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Capital International Investors | Mar 31, 2026 | 8.73M | $310.11M | -18.12% |
| Capital International Investors | Jun 30, 2026 | 8.78M | $296.71M | +0.55% |
| Morgan Stanley | Mar 31, 2026 | 6.30M | $223.75M | +0.31% |
| Morgan Stanley | Jun 30, 2026 | 6.57M | $222.20M | +4.36% |
| Arrowstreet Capital, Limited Partnership | Jun 30, 2026 | 6.28M | $212.13M | +47.60% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 4.25M | $151.03M | +185.70% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 4.18M | $148.47M | +14.29% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 3.75M | $133.17M | -0.00% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 3.88M | $131.31M | -7.06% |
| Fmr Llc | Mar 31, 2026 | 3.46M | $122.94M | -2.02% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 3.58M | $120.96M | -4.55% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 3.30M | $117.11M | -5.87% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 3.28M | $111.01M | -0.39% |
| Lazard Asset Management Llc | Mar 31, 2026 | 3.04M | $107.99M | +12.11% |
| Northern Trust Corp | Mar 31, 2026 | 3.03M | $107.57M | +15.57% |
| Lazard Asset Management Llc | Jun 30, 2026 | 3.01M | $101.70M | -1.03% |
| Blackrock, Inc. | Mar 31, 2026 | 2.41M | $88.71M | +9.12% |
| Northern Trust Corp | Jun 30, 2026 | 2.54M | $85.83M | -16.14% |
| Causeway Capital Management Llc | Mar 31, 2026 | 2.31M | $81.92M | +93.92% |
| Blackrock, Inc. | Jun 30, 2026 | 2.30M | $77.84M | -4.46% |
| Raymond James Financial Inc | Mar 31, 2026 | 2.17M | $77.14M | +122.09% |
| Fmr Llc | Jun 30, 2026 | 2.19M | $73.89M | -36.84% |
| Raymond James Financial Inc | Jun 30, 2026 | 2.03M | $68.47M | -6.73% |
| Aviso Financial Inc. | Mar 31, 2026 | 1.80M | $63.84M | +9606.79% |
| Royal Bank Of Canada | Mar 31, 2026 | 1.74M | $61.67M | +12.08% |
| Aviso Financial Inc. | Jun 30, 2026 | 1.79M | $60.54M | -0.33% |
| Causeway Capital Management Llc | Jun 30, 2026 | 1.76M | $59.57M | -23.59% |
| Royal Bank Of Canada | Jun 30, 2026 | 1.73M | $58.41M | -0.48% |
| Capital Counsel Llc/Ny | Jun 30, 2026 | 1.53M | $51.58M | 0.00% |
| Envestnet Asset Management Inc | Jun 30, 2026 | 1.50M | $50.64M | -7.62% |
| Natixis Advisors, Llc | Mar 31, 2026 | 1.41M | $49.94M | +45.29% |
| Wells Fargo & Company/Mn | Mar 31, 2026 | 1.37M | $48.72M | +28.97% |
| Natixis Advisors, Llc | Jun 30, 2026 | 1.43M | $48.31M | +1.67% |
| Two Sigma Investments, Lp | Mar 31, 2026 | 1.32M | $47.02M | +108.41% |
| Wells Fargo & Company/Mn | Jun 30, 2026 | 1.38M | $46.77M | +0.90% |
| Millennium Management Llc | Mar 31, 2026 | 1.28M | $45.32M | +5.69% |
| Jones Financial Companies Lllp | Jun 30, 2026 | 1.32M | $44.71M | +10.40% |
| 1832 Asset Management L.P. | Mar 31, 2026 | 1.25M | $44.55M | +1.65% |
| Millennium Management Llc | Jun 30, 2026 | 1.27M | $42.83M | -0.68% |
| Jones Financial Companies Lllp | Mar 31, 2026 | 1.20M | $42.56M | +4636.45% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 1.19M | $42.32M | -20.06% |
| Ameriprise Financial Inc | Mar 31, 2026 | 1.18M | $41.79M | -19.22% |
| 1832 Asset Management L.P. | Jun 30, 2026 | 1.20M | $40.52M | -4.41% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 1.15M | $38.78M | -3.69% |
| Jarislowsky, Fraser Ltd | Sep 30, 2025 | 1.13M | $38.18M | -1.71% |
| Alliancebernstein L.P. | Mar 31, 2026 | 1.05M | $37.20M | -7.46% |
| Alliancebernstein L.P. | Jun 30, 2026 | 1.06M | $36.00M | +1.69% |
| First Eagle Investment Management, Llc | Jun 30, 2026 | 1.04M | $35.18M | +29.76% |
| Renaissance Technologies Llc | Mar 31, 2026 | 988.33K | $35.10M | -38.87% |
| Invesco Ltd. | Mar 31, 2026 | 867.41K | $30.81M | +23.84% |
