
MA · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 79.90M | $45.89B | +0.59% |
| Blackrock, Inc. | Mar 31, 2026 | 67.01M | $38.23B | -1.89% |
| Blackrock, Inc. | Jun 30, 2026 | 66.39M | $38.14B | -0.92% |
| Mastercard Foundation Asset Management Corp | Jun 30, 2026 | 60.35M | $34.66B | -7.49% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 52.12M | $29.94B | -0.41% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 52.34M | $29.47B | 0.00% |
| State Street Corp | Jun 30, 2026 | 36.96M | $21.23B | +1.33% |
| State Street Corp | Mar 31, 2026 | 36.48M | $20.81B | -0.36% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 32.66M | $18.39B | +4.62% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 28.23M | $16.21B | -13.56% |
| Fmr Llc | Jun 30, 2026 | 23.84M | $13.70B | -1.73% |
| Fmr Llc | Mar 31, 2026 | 24.26M | $13.66B | -3.63% |
| Geode Capital Management, Llc | Jun 30, 2026 | 21.51M | $12.36B | +2.09% |
| Geode Capital Management, Llc | Mar 31, 2026 | 21.07M | $11.87B | +1.86% |
| Vanguard Portfolio Management Llc | Jun 30, 2026 | 19.16M | $11.01B | -1.39% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 19.43M | $10.94B | 0.00% |
| Price T Rowe Associates Inc /Md/ | Jun 30, 2026 | 18.53M | $10.64B | -0.26% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 18.57M | $10.46B | -2.45% |
| Morgan Stanley | Jun 30, 2026 | 15.00M | $8.62B | -1.06% |
| Morgan Stanley | Mar 31, 2026 | 15.16M | $8.54B | -5.51% |
| Capital Research Global Investors | Mar 31, 2026 | 13.88M | $7.82B | +28.66% |
| Wellington Management Group Llp | Mar 31, 2026 | 13.00M | $7.32B | -3.67% |
| Wellington Management Group Llp | Jun 30, 2026 | 12.70M | $7.29B | -2.33% |
| Norges Bank | Jun 30, 2026 | 11.75M | $6.75B | +0.06% |
| Capital Research Global Investors | Jun 30, 2026 | 11.63M | $6.68B | -16.27% |
| Norges Bank | Dec 31, 2025 | 11.75M | $6.62B | -1.85% |
| Capital International Investors | Jun 30, 2026 | 10.97M | $6.30B | +2.74% |
| Capital International Investors | Mar 31, 2026 | 10.68M | $6.02B | -40.55% |
| Northern Trust Corp | Mar 31, 2026 | 8.69M | $4.89B | -0.64% |
| Northern Trust Corp | Jun 30, 2026 | 8.51M | $4.89B | -2.08% |
| Nuveen, Llc | Mar 31, 2026 | 8.23M | $4.64B | +11.21% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 7.65M | $4.39B | -0.10% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 7.66M | $4.31B | +29.99% |
| Bank Of New York Mellon Corp | Mar 31, 2026 | 7.42M | $4.23B | -4.63% |
| Nuveen, Llc | Jun 30, 2026 | 6.99M | $4.02B | -15.04% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Jun 30, 2026 | 6.99M | $4.01B | -1.50% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 6.98M | $4.01B | -5.95% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Mar 31, 2026 | 7.09M | $4.00B | +7.26% |
| Charles Schwab Investment Management Inc | Jun 30, 2026 | 6.41M | $3.68B | +6.76% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 6.00M | $3.38B | +2.12% |
| Invesco Ltd. | Jun 30, 2026 | 5.79M | $3.32B | +9.45% |
| Legal & General Group Plc | Mar 31, 2026 | 5.88M | $3.31B | +2.41% |
| Legal & General Group Plc | Jun 30, 2026 | 5.63M | $3.23B | -4.39% |
| Massachusetts Financial Services Co /Ma/ | Jun 30, 2026 | 5.38M | $3.09B | -2.64% |
| Franklin Resources Inc | Mar 31, 2026 | 5.47M | $3.08B | -13.18% |
| Franklin Resources Inc | Jun 30, 2026 | 5.21M | $3.03B | -4.78% |
| American Century Companies Inc | Mar 31, 2026 | 5.36M | $3.02B | -2.54% |
| Franklin Templeton Inc | Jun 30, 2026 | 5.21M | $2.99B | -4.78% |
| Invesco Ltd. | Mar 31, 2026 | 5.29M | $2.98B | -2.52% |
| Ameriprise Financial Inc | Jun 30, 2026 | 5.04M | $2.89B | +11.36% |
Oracle Corporation$144.79
Palantir Technologies Inc.$173.31
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$49.02
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$49.27