
MA · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 79.90M | $45.00B | +0.59% |
| Blackrock, Inc. | Mar 31, 2026 | 67.01M | $38.23B | -1.89% |
| Blackrock, Inc. | Jun 30, 2026 | 66.39M | $37.39B | -0.92% |
| Mastercard Foundation Asset Management Corp | Jun 30, 2026 | 60.35M | $33.99B | -7.49% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 52.34M | $29.47B | 0.00% |
| State Street Corp | Jun 30, 2026 | 36.96M | $20.82B | +1.33% |
| State Street Corp | Mar 31, 2026 | 36.48M | $20.81B | -0.36% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 32.66M | $18.39B | +4.62% |
| Fmr Llc | Mar 31, 2026 | 24.26M | $13.66B | -3.63% |
| Geode Capital Management, Llc | Mar 31, 2026 | 21.07M | $11.87B | +1.86% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 19.43M | $10.94B | 0.00% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 18.57M | $10.46B | -2.45% |
| Morgan Stanley | Mar 31, 2026 | 15.16M | $8.54B | -5.51% |
| Capital Research Global Investors | Mar 31, 2026 | 13.88M | $7.82B | +28.66% |
| Wellington Management Group Llp | Mar 31, 2026 | 13.00M | $7.32B | -3.67% |
| Norges Bank | Dec 31, 2025 | 11.75M | $6.62B | -1.85% |
| Capital International Investors | Mar 31, 2026 | 10.68M | $6.02B | -40.55% |
| Northern Trust Corp | Mar 31, 2026 | 8.69M | $4.89B | -0.64% |
| Nuveen, Llc | Mar 31, 2026 | 8.23M | $4.64B | +11.21% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 7.66M | $4.31B | +29.99% |
| Bank Of New York Mellon Corp | Mar 31, 2026 | 7.42M | $4.23B | -4.63% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Mar 31, 2026 | 7.09M | $4.00B | +7.26% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 6.98M | $3.93B | -5.95% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 6.00M | $3.38B | +2.12% |
| Legal & General Group Plc | Mar 31, 2026 | 5.88M | $3.31B | +2.41% |
| Franklin Resources Inc | Mar 31, 2026 | 5.47M | $3.08B | -13.18% |
| Massachusetts Financial Services Co /Ma/ | Jun 30, 2026 | 5.38M | $3.03B | -2.64% |
| American Century Companies Inc | Mar 31, 2026 | 5.36M | $3.02B | -2.54% |
| Invesco Ltd. | Mar 31, 2026 | 5.29M | $2.98B | -2.52% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 5.09M | $2.87B | -4.73% |
| Jennison Associates Llc | Jun 30, 2026 | 5.00M | $2.81B | -2.50% |
| Royal Bank Of Canada | Mar 31, 2026 | 4.91M | $2.77B | -3.07% |
| Vanguard Fiduciary Trust Co | Mar 31, 2026 | 4.68M | $2.64B | 0.00% |
| Janus Henderson Group Ltd. | Mar 31, 2026 | 4.57M | $2.57B | -13.16% |
| Ameriprise Financial Inc | Mar 31, 2026 | 4.53M | $2.55B | +8.71% |
| Fisher Asset Management, Llc | Jun 30, 2026 | 4.36M | $2.45B | -1.15% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 4.23M | $2.38B | +1.02% |
| Wells Fargo & Company/Mn | Mar 31, 2026 | 3.98M | $2.24B | +43.58% |
| Capital World Investors | Mar 31, 2026 | 3.94M | $2.22B | +17.90% |
| Canada Pension Plan Investment Board | Mar 31, 2026 | 3.90M | $2.20B | +5.49% |
| Deutsche Bank Ag\ | Jun 30, 2026 | 3.68M | $2.07B | +17.65% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 3.67M | $2.06B | +17.82% |
| Ubs Group Ag | Mar 31, 2026 | 3.64M | $2.05B | -7.25% |
| Brown Advisory Inc | Mar 31, 2026 | 3.49M | $1.97B | +10.41% |
| Amundi | Mar 31, 2026 | 3.43M | $1.93B | +7.74% |
| Temasek Holdings (Private) Ltd | Mar 31, 2026 | 3.22M | $1.84B | +16.23% |
| Temasek Holdings (Private) Ltd | Jun 30, 2026 | 3.25M | $1.83B | +1.08% |
| Deutsche Bank Ag\ | Mar 31, 2026 | 3.13M | $1.78B | -6.29% |
| Barclays Plc | Mar 31, 2026 | 2.59M | $1.46B | -7.88% |
| Swiss National Bank | Mar 31, 2026 | 2.48M | $1.40B | +6.38% |
Oracle Corporation$151.05
Palantir Technologies Inc.$175.23
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$50.35
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$50.64