
EXR · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 34.51M | $4.75B | +0.22% |
| Blackrock, Inc. | Mar 31, 2026 | 22.49M | $3.37B | -0.25% |
| Blackrock, Inc. | Jun 30, 2026 | 22.95M | $3.16B | +2.04% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 18.38M | $2.75B | 0.00% |
| Vanguard Portfolio Management Llc | Jun 30, 2026 | 18.62M | $2.56B | +1.26% |
| Cohen & Steers, Inc. | Mar 31, 2026 | 16.41M | $2.45B | +2.71% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 13.76M | $2.06B | 0.00% |
| State Street Corp | Mar 31, 2026 | 13.69M | $2.05B | -1.09% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 13.81M | $1.90B | +0.31% |
| State Street Corp | Jun 30, 2026 | 13.56M | $1.87B | -0.99% |
| Cohen & Steers, Inc. | Jun 30, 2026 | 12.90M | $1.78B | -21.43% |
| Norges Bank | Dec 31, 2025 | 9.37M | $1.40B | +30.48% |
| Norges Bank | Jun 30, 2026 | 9.30M | $1.28B | -0.69% |
| Capital Research Global Investors | Mar 31, 2026 | 6.25M | $935.25M | +11780.60% |
| Geode Capital Management, Llc | Mar 31, 2026 | 6.09M | $910.05M | +2.36% |
| Capital Research Global Investors | Jun 30, 2026 | 6.30M | $867.15M | +0.73% |
| Geode Capital Management, Llc | Jun 30, 2026 | 6.14M | $845.00M | +0.88% |
| Principal Financial Group Inc | Jun 30, 2026 | 6.06M | $833.71M | -5.80% |
| Capital World Investors | Mar 31, 2026 | 4.78M | $714.74M | -32.60% |
| Fmr Llc | Jun 30, 2026 | 5.09M | $700.38M | +10.58% |
| Fmr Llc | Mar 31, 2026 | 4.60M | $688.10M | +87.13% |
| First Eagle Investment Management, Llc | Mar 31, 2026 | 3.84M | $575.27M | +50.42% |
| Invesco Ltd. | Mar 31, 2026 | 3.83M | $573.19M | +25.60% |
| Capital World Investors | Jun 30, 2026 | 4.15M | $571.09M | -13.19% |
| First Eagle Investment Management, Llc | Jun 30, 2026 | 3.88M | $533.63M | +1.00% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 3.21M | $479.51M | +1.06% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 3.10M | $463.16M | -21.47% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 3.24M | $445.62M | +0.97% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 2.80M | $419.26M | +3.34% |
| Apg Asset Management Us Inc. | Mar 31, 2026 | 2.74M | $409.06M | +5.77% |
| Charles Schwab Investment Management Inc | Jun 30, 2026 | 2.96M | $408.10M | +5.75% |
| Northern Trust Corp | Mar 31, 2026 | 2.70M | $403.28M | -0.34% |
| Apg Asset Management Us Inc. | Jun 30, 2026 | 2.75M | $378.25M | +0.46% |
| Centersquare Investment Management Llc | Mar 31, 2026 | 2.50M | $374.53M | -17.63% |
| Centersquare Investment Management Llc | Jun 30, 2026 | 2.54M | $349.71M | +1.66% |
| Alliancebernstein L.P. | Mar 31, 2026 | 2.32M | $346.44M | -1.87% |
| Invesco Ltd. | Jun 30, 2026 | 2.48M | $342.01M | -35.17% |
| Northern Trust Corp | Jun 30, 2026 | 2.48M | $340.91M | -8.16% |
| Deutsche Bank Ag\ | Mar 31, 2026 | 2.18M | $327.24M | -3.48% |
| Legal & General Group Plc | Mar 31, 2026 | 2.15M | $321.92M | -3.32% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Jun 30, 2026 | 2.24M | $308.51M | +24295.00% |
| Diamond Hill Capital Management Inc | Mar 31, 2026 | 2.05M | $306.94M | -14.03% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 1.97M | $294.42M | -13.72% |
| Daiwa Securities Group Inc. | Jun 30, 2026 | 2.07M | $285.04M | -29.26% |
| Legal & General Group Plc | Jun 30, 2026 | 2.06M | $283.94M | -4.17% |
| Alliancebernstein L.P. | Jun 30, 2026 | 2.02M | $278.60M | -12.63% |
| Morgan Stanley | Mar 31, 2026 | 1.76M | $262.84M | +6.49% |
| Morgan Stanley | Jun 30, 2026 | 1.90M | $261.65M | +8.15% |
| Resolution Capital Ltd | Jun 30, 2026 | 1.88M | $259.03M | +31.25% |
| Massachusetts Financial Services Co /Ma/ | Jun 30, 2026 | 1.81M | $249.30M | -0.70% |
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred Stock$25.25
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock$25.40
AGNC Investment Corp. Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock$25.38
AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock$25.41