
ASML · Nasdaq
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Fmr Llc | Jun 30, 2026 | 5.48M | $8.63B | +74.00% |
| Fisher Asset Management, Llc | Jun 30, 2026 | 4.74M | $7.46B | +2.98% |
| Capital World Investors | Mar 31, 2026 | 3.73M | $6.47B | -3.82% |
| Capital World Investors | Jun 30, 2026 | 3.73M | $5.87B | -0.18% |
| Fmr Llc | Mar 31, 2026 | 3.15M | $5.46B | +103.04% |
| Invesco Ltd. | Mar 31, 2026 | 2.97M | $5.15B | +0.67% |
| Invesco Ltd. | Jun 30, 2026 | 3.14M | $4.95B | +5.74% |
| State Farm Mutual Automobile Insurance Co | Mar 31, 2026 | 2.76M | $4.78B | 0.00% |
| State Farm Mutual Automobile Insurance Co | Jun 30, 2026 | 2.76M | $4.34B | 0.00% |
| Van Eck Associates Corp | Jun 30, 2026 | 2.46M | $3.87B | +31.71% |
| Capital International Investors | Jun 30, 2026 | 2.44M | $3.84B | +38.01% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 2.40M | $3.77B | +12.38% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 2.13M | $3.70B | +29.73% |
| Van Eck Associates Corp | Mar 31, 2026 | 1.87M | $3.24B | -7.46% |
| Morgan Stanley | Mar 31, 2026 | 1.79M | $3.09B | +4.83% |
| Capital International Investors | Mar 31, 2026 | 1.77M | $3.06B | -48.16% |
| Price T Rowe Associates Inc /Md/ | Jun 30, 2026 | 1.93M | $3.05B | +25.73% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 1.64M | $2.85B | +6.27% |
| Morgan Stanley | Jun 30, 2026 | 1.79M | $2.82B | +0.16% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 1.56M | $2.70B | +1.24% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 1.54M | $2.67B | +0.75% |
| Wcm Investment Management, Llc | Mar 31, 2026 | 1.52M | $2.64B | -19.42% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 1.66M | $2.62B | +6.53% |
| Arrowstreet Capital, Limited Partnership | Jun 30, 2026 | 1.46M | $2.31B | -10.82% |
| Wcm Investment Management, Llc | Jun 30, 2026 | 1.45M | $2.28B | -4.91% |
| Blackrock, Inc. | Mar 31, 2026 | 1.23M | $2.06B | +0.94% |
| Blackrock, Inc. | Jun 30, 2026 | 1.28M | $2.02B | +4.39% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 1.03M | $1.79B | +1.85% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 1.10M | $1.73B | +6.09% |
| Edgewood Management Llc | Mar 31, 2026 | 942.97K | $1.63B | -37.06% |
| Clearbridge Investments, Llc | Mar 31, 2026 | 924.47K | $1.60B | -20.14% |
| Wellington Management Group Llp | Mar 31, 2026 | 868.33K | $1.51B | -19.78% |
| Wellington Management Group Llp | Jun 30, 2026 | 928.54K | $1.46B | +6.93% |
| Clearbridge Investments, Llc | Jun 30, 2026 | 895.43K | $1.41B | -3.14% |
| Alliancebernstein L.P. | Mar 31, 2026 | 800.41K | $1.39B | -1.31% |
| Wells Fargo & Company/Mn | Mar 31, 2026 | 773.17K | $1.34B | -3.15% |
| Ubs Group Ag | Mar 31, 2026 | 772.24K | $1.34B | +53.38% |
| Franklin Resources Inc | Jun 30, 2026 | 801.82K | $1.34B | +71.78% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 840.94K | $1.32B | +11.91% |
| First Manhattan Co. Llc. | Mar 31, 2026 | 754.35K | $1.31B | -4.79% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 751.41K | $1.30B | -11.12% |
| Northern Trust Corp | Mar 31, 2026 | 736.80K | $1.28B | -0.40% |
| Royal Bank Of Canada | Mar 31, 2026 | 729.72K | $1.26B | -6.28% |
| Franklin Templeton Inc | Jun 30, 2026 | 801.82K | $1.26B | +71.78% |
| Neuberger Berman Group Llc | Mar 31, 2026 | 724.98K | $1.26B | -2.56% |
| Alliancebernstein L.P. | Jun 30, 2026 | 765.22K | $1.21B | -4.40% |
| Neuberger Berman Group Llc | Jun 30, 2026 | 754.42K | $1.19B | +4.06% |
| Northern Trust Corp | Jun 30, 2026 | 733.53K | $1.16B | -0.44% |
| Fayez Sarofim & Co | Mar 31, 2026 | 664.47K | $1.15B | -1.23% |
| Lone Pine Capital Llc | Mar 31, 2026 | 655.15K | $1.14B | +8.29% |
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$49.27
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$49.02
Intel Corporation$97.19
Oracle Corporation$144.79