
AMP · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 12.26M | $6.79B | -0.88% |
| Blackrock, Inc. | Mar 31, 2026 | 8.63M | $4.78B | -2.65% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 5.93M | $3.28B | 0.00% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 5.25M | $2.91B | 0.00% |
| State Street Corp | Mar 31, 2026 | 4.59M | $2.54B | +5.25% |
| Geode Capital Management, Llc | Mar 31, 2026 | 2.87M | $1.59B | +2.05% |
| Aristotle Capital Management, Llc | Mar 31, 2026 | 2.21M | $1.22B | -4.34% |
| Morgan Stanley | Mar 31, 2026 | 2.01M | $1.11B | -4.25% |
| Norges Bank | Dec 31, 2025 | 1.51M | $838.19M | +16.49% |
| Nuveen, Llc | Mar 31, 2026 | 1.50M | $829.86M | +66.91% |
| Aqr Capital Management Llc | Mar 31, 2026 | 1.48M | $816.72M | +35.86% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 1.46M | $808.37M | -55.22% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 1.46M | $808.09M | +45.10% |
| Fmr Llc | Mar 31, 2026 | 1.22M | $677.01M | +8.58% |
| Boston Partners | Jun 30, 2026 | 1.19M | $659.90M | +3.15% |
| Ubs Group Ag | Mar 31, 2026 | 1.17M | $645.51M | +14.05% |
| Northern Trust Corp | Mar 31, 2026 | 1.13M | $623.66M | -7.11% |
| Federated Hermes, Inc. | Mar 31, 2026 | 1.05M | $582.20M | +8.08% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 1.02M | $567.29M | +1.96% |
| First Trust Advisors Lp | Mar 31, 2026 | 983.10K | $544.22M | +18.67% |
| Invesco Ltd. | Mar 31, 2026 | 921.70K | $510.24M | +11.02% |
| Deutsche Bank Ag\ | Mar 31, 2026 | 907.46K | $502.35M | +7.78% |
| Royal Bank Of Canada | Mar 31, 2026 | 807.23K | $446.87M | +0.09% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Mar 31, 2026 | 794.43K | $439.78M | +0.79% |
| Bank Of New York Mellon Corp | Mar 31, 2026 | 716.78K | $396.79M | -1.00% |
| Millennium Management Llc | Mar 31, 2026 | 683.37K | $378.30M | +38.35% |
| Lyrical Asset Management Lp | Mar 31, 2026 | 668.30K | $369.96M | -7.24% |
| Beutel, Goodman & Co Ltd. | Mar 31, 2026 | 659.56K | $365.12M | -9.04% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 650.54K | $360.12M | -3.35% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 614.69K | $340.28M | +1.87% |
| American Century Companies Inc | Mar 31, 2026 | 613.75K | $339.76M | +117.84% |
| Legal & General Group Plc | Mar 31, 2026 | 613.30K | $339.51M | +2.70% |
| Hsbc Holdings Plc | Mar 31, 2026 | 535.94K | $296.69M | -9.73% |
| Vanguard Fiduciary Trust Co | Mar 31, 2026 | 525.58K | $290.95M | 0.00% |
| Amundi | Mar 31, 2026 | 452.23K | $250.34M | -2.55% |
| Curated Wealth Partners Llc | Jun 30, 2026 | 411.22K | $227.64M | 0.00% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 399.89K | $221.37M | +0.09% |
| Pnc Financial Services Group, Inc. | Mar 31, 2026 | 388.50K | $215.07M | -0.26% |
| Sei Investments Co | Mar 31, 2026 | 359.19K | $198.84M | +28.48% |
| Td Asset Management Inc | Jun 30, 2026 | 353.53K | $195.71M | -11.76% |
| Barclays Plc | Mar 31, 2026 | 327.39K | $181.23M | -10.99% |
| Lazard Asset Management Llc | Mar 31, 2026 | 325.12K | $179.98M | +38.35% |
| Man Group Plc | Mar 31, 2026 | 315.96K | $174.91M | +67.17% |
| Massachusetts Financial Services Co /Ma/ | Jun 30, 2026 | 307.00K | $169.95M | +10.25% |
| Canada Pension Plan Investment Board | Mar 31, 2026 | 305.94K | $169.36M | +87.80% |
| Connor, Clark & Lunn Investment Management Ltd. | Mar 31, 2026 | 305.28K | $169.00M | +40.85% |
| Lsv Asset Management | Mar 31, 2026 | 301.46K | $166.88M | +10.82% |
| Robeco Institutional Asset Management B.V. | Jun 30, 2026 | 295.07K | $163.35M | -49.11% |
| Healthcare Of Ontario Pension Plan Trust Fund | Mar 31, 2026 | 280.03K | $155.02M | +191.16% |
| D. E. Shaw & Co., Inc. | Mar 31, 2026 | 278.65K | $154.25M | -24.86% |
