
ORCL · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Vanguard Group Inc | Dec 31, 2025 | 174.80M | $20.84B | +3.46% |
| Blackrock, Inc. | Mar 31, 2026 | 143.31M | $20.69B | -3.08% |
| Blackrock, Inc. | Jun 30, 2026 | 145.35M | $17.33B | +1.43% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 111.12M | $16.78B | 0.00% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 111.79M | $13.33B | +0.60% |
| State Street Corp | Mar 31, 2026 | 76.30M | $11.02B | -0.29% |
| State Street Corp | Jun 30, 2026 | 78.65M | $9.38B | +3.07% |
| Vanguard Portfolio Management Llc | Mar 31, 2026 | 56.75M | $8.57B | 0.00% |
| Vanguard Portfolio Management Llc | Jun 30, 2026 | 57.29M | $6.83B | +0.95% |
| Geode Capital Management, Llc | Mar 31, 2026 | 38.95M | $5.88B | +3.21% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 32.49M | $4.91B | -21.18% |
| Capital Research Global Investors | Mar 31, 2026 | 32.14M | $4.85B | +6.64% |
| Capital Research Global Investors | Jun 30, 2026 | 39.75M | $4.74B | +23.67% |
| Geode Capital Management, Llc | Jun 30, 2026 | 39.25M | $4.68B | +0.77% |
| Morgan Stanley | Mar 31, 2026 | 29.13M | $4.40B | +7.40% |
| Morgan Stanley | Jun 30, 2026 | 30.55M | $3.64B | +4.87% |
| Fmr Llc | Mar 31, 2026 | 22.88M | $3.46B | -21.83% |
| Norges Bank | Dec 31, 2025 | 22.25M | $3.36B | +13.76% |
| Fmr Llc | Jun 30, 2026 | 26.03M | $3.10B | +13.74% |
| Norges Bank | Jun 30, 2026 | 25.00M | $2.98B | +12.39% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 23.95M | $2.86B | +55.71% |
| Northern Trust Corp | Mar 31, 2026 | 18.81M | $2.84B | -1.01% |
| Price T Rowe Associates Inc /Md/ | Mar 31, 2026 | 18.49M | $2.79B | +0.38% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 22.90M | $2.73B | -29.52% |
| Loomis Sayles & Co L P | Mar 31, 2026 | 16.84M | $2.54B | +3.94% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 21.28M | $2.54B | +41.88% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 15.38M | $2.32B | -2.83% |
| Price T Rowe Associates Inc /Md/ | Jun 30, 2026 | 19.41M | $2.31B | +4.93% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 15.00M | $2.27B | +0.02% |
| Northern Trust Corp | Jun 30, 2026 | 18.76M | $2.24B | -0.25% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Mar 31, 2026 | 14.56M | $2.20B | +8.01% |
| Ubs Group Ag | Mar 31, 2026 | 13.42M | $2.03B | +18.63% |
| Loomis Sayles & Co L P | Jun 30, 2026 | 16.70M | $1.99B | -0.84% |
| Bank Of New York Mellon Corp | Mar 31, 2026 | 13.25M | $1.91B | +2.99% |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | Jun 30, 2026 | 14.68M | $1.75B | +0.85% |
| Ubs Group Ag | Jun 30, 2026 | 13.40M | $1.60B | -0.17% |
| Fisher Asset Management, Llc | Jun 30, 2026 | 13.26M | $1.58B | +38.69% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 10.45M | $1.58B | +2.71% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 13.05M | $1.56B | -1.54% |
| Legal & General Group Plc | Mar 31, 2026 | 10.27M | $1.55B | -8.85% |
| Jupiter Topco Llc | Jun 30, 2026 | 12.73M | $1.52B | 0.00% |
| Franklin Resources Inc | Jun 30, 2026 | 10.50M | $1.48B | +13.55% |
| Vanguard Fiduciary Trust Co | Mar 31, 2026 | 9.80M | $1.48B | 0.00% |
| Amundi | Mar 31, 2026 | 9.73M | $1.47B | +4.40% |
| Janus Henderson Group Ltd. | Mar 31, 2026 | 12.05M | $1.44B | -17.15% |
| Franklin Resources Inc | Mar 31, 2026 | 9.25M | $1.40B | +16.20% |
| Bnp Paribas Financial Markets | Mar 31, 2026 | 8.94M | $1.35B | +123.54% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 8.59M | $1.30B | +1.74% |
| Charles Schwab Investment Management Inc | Jun 30, 2026 | 10.53M | $1.26B | +0.82% |
| Franklin Templeton Inc | Jun 30, 2026 | 10.50M | $1.25B | +13.55% |
Palantir Technologies Inc.$175.42
SAP SE ADS$229.80
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$41.99
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$40.84