
META · NASDAQ-GS
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | $614.44 | $621.69 | $606.41 | $606.73 | -1.34% | 19.50M |
| Oct 30, 2026 | $614.51 | $626.37 | $610.13 | $614.99 | -1.53% | 25.36M |
| Oct 29, 2026 | $621.29 | $634.68 | $616.80 | $624.52 | +1.96% | 31.28M |
| Oct 28, 2026 | $621.85 | $624.42 | $609.00 | $612.49 | -1.24% | 35.11M |
| Oct 27, 2026 | $627.07 | $628.46 | $619.21 | $620.19 | -1.64% | 51.33M |
| Oct 26, 2026 | $638.36 | $647.69 | $627.80 | $630.56 | -1.88% | 30.91M |
| Oct 23, 2026 | $638.18 | $648.04 | $633.27 | $642.62 | -0.96% | 14.79M |
| Oct 22, 2026 | $676.35 | $681.07 | $639.69 | $648.85 | -6.98% | 40.57M |
| Oct 21, 2026 | $697.60 | $713.22 | $689.68 | $697.52 | +0.47% | 29.20M |
| Oct 20, 2026 | $694.98 | $696.51 | $681.05 | $694.25 | -1.59% | 17.05M |
| Oct 19, 2026 | $707.16 | $708.83 | $693.86 | $705.44 | -0.55% | 16.26M |
| Oct 16, 2026 | $736.70 | $738.49 | $702.71 | $709.33 | -3.72% | 20.64M |
| Oct 15, 2026 | $726.56 | $743.97 | $715.58 | $736.72 | -0.11% | 16.89M |
| Oct 14, 2026 | $760.75 | $761.50 | $734.29 | $737.54 | -3.27% | 16.24M |
| Oct 13, 2026 | $735.99 | $771.27 | $734.84 | $762.50 | +2.63% | 22.71M |
| Oct 12, 2026 | $728.50 | $752.24 | $727.64 | $742.96 | +3.38% | 24.88M |
| Oct 9, 2026 | $726.51 | $728.07 | $716.20 | $718.67 | -0.31% | 12.62M |
| Oct 8, 2026 | $724.54 | $724.95 | $711.68 | $720.89 | -0.06% | 16.04M |
| Oct 7, 2026 | $738.29 | $738.29 | $720.15 | $721.31 | -2.38% | 13.23M |
| Oct 6, 2026 | $746.73 | $747.60 | $736.69 | $738.88 | -0.41% | 12.56M |
| Oct 5, 2026 | $727.71 | $746.70 | $727.12 | $741.90 | +1.90% | 15.22M |
| Oct 2, 2026 | $733.25 | $741.58 | $726.20 | $728.08 | +0.30% | 12.96M |
| Oct 1, 2026 | $728.53 | $735.88 | $721.51 | $725.93 | +0.10% | 12.41M |
| Sep 30, 2026 | $730.27 | $738.25 | $721.30 | $725.18 | -1.84% | 19.29M |
| Sep 29, 2026 | $725.00 | $740.45 | $715.10 | $738.79 | +3.24% | 23.59M |
| Sep 28, 2026 | $750.04 | $750.58 | $713.19 | $715.62 | -4.79% | 27.94M |
| Sep 25, 2026 | $768.85 | $769.57 | $746.54 | $751.66 | -3.33% | 25.83M |
| Sep 24, 2026 | $744.36 | $779.82 | $743.01 | $777.59 | +4.50% | 34.81M |
| Sep 23, 2026 | $747.60 | $763.90 | $739.51 | $744.10 | +1.02% | 30.83M |
| Sep 22, 2026 | $731.40 | $757.27 | $730.00 | $736.60 | -0.63% | 28.12M |
| Sep 21, 2026 | $680.30 | $753.00 | $679.60 | $741.25 | +11.34% | 48.72M |
| Sep 18, 2026 | $688.62 | $690.15 | $660.80 | $665.75 | -2.43% | 27.60M |
| Sep 17, 2026 | $682.44 | $683.20 | $667.05 | $682.31 | +1.34% | 15.93M |
| Sep 16, 2026 | $679.91 | $685.31 | $671.91 | $673.31 | +0.46% | 17.22M |
| Sep 15, 2026 | $659.30 | $678.87 | $656.20 | $670.24 | +0.70% | 19.50M |
| Sep 14, 2026 | $657.83 | $668.60 | $649.22 | $665.60 | +2.71% | 19.33M |
| Sep 11, 2026 | $653.51 | $664.24 | $646.20 | $648.03 | +0.57% | 16.92M |
| Sep 10, 2026 | $653.71 | $663.50 | $642.14 | $644.38 | -1.42% | 21.53M |
| Sep 9, 2026 | $648.64 | $657.86 | $638.56 | $653.69 | +6.55% | 35.90M |
| Sep 8, 2026 | $616.21 | $624.80 | $609.74 | $613.48 | -0.53% | 18.91M |
| Sep 4, 2026 | $612.35 | $617.46 | $605.27 | $616.77 | +1.00% | 15.97M |
| Sep 3, 2026 | $604.49 | $619.46 | $604.35 | $610.68 | +3.01% | 19.74M |
| Sep 2, 2026 | $578.79 | $600.38 | $577.00 | $592.85 | +2.47% | 16.55M |
| Sep 1, 2026 | $558.35 | $584.95 | $556.10 | $578.54 | +1.08% | 15.80M |
| Aug 31, 2026 | $577.63 | $578.68 | $569.14 | $572.34 | -0.98% | 13.38M |
| Aug 28, 2026 | $571.55 | $589.19 | $571.00 | $578.02 | +1.21% | 16.04M |
| Aug 27, 2026 | $576.48 | $588.39 | $567.62 | $571.10 | -0.87% | 15.22M |
| Aug 26, 2026 | $590.31 | $593.34 | $561.88 | $576.14 | +1.07% | 31.42M |
| Aug 25, 2026 | $563.88 | $570.80 | $561.40 | $570.05 | +1.97% | 9.77M |
| Aug 24, 2026 | $550.20 | $561.42 | $546.30 | $559.02 | +1.66% | 12.99M |
| Aug 21, 2026 | $546.89 | $553.87 | $543.23 | $549.90 | +0.75% | 13.85M |
| Aug 20, 2026 | $546.95 | $549.99 | $539.31 | $545.83 | -0.04% | 13.87M |
| Aug 19, 2026 | $541.34 | $554.07 | $537.27 | $546.03 | +0.43% | 16.97M |
| Aug 18, 2026 | $557.48 | $560.66 | $543.21 | $543.67 | -4.45% | 27.09M |
| Aug 17, 2026 | $589.75 | $590.24 | $564.75 | $568.97 | -3.54% | 17.23M |
| Aug 14, 2026 | $596.98 | $601.86 | $589.29 | $589.85 | -0.86% | 8.76M |
| Aug 13, 2026 | $580.71 | $595.85 | $579.39 | $594.97 | +2.78% | 11.16M |
| Aug 12, 2026 | $601.07 | $604.50 | $578.21 | $578.85 | -3.38% | 16.19M |
| Aug 11, 2026 | $598.00 | $612.43 | $593.40 | $599.12 | +0.71% | 13.15M |
| Aug 10, 2026 | $599.13 | $608.21 | $592.03 | $594.92 | — | 14.97M |
Space Exploration Technologies Corp.$140.92
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$41.40
Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$41.99
Palantir Technologies Inc.$174.46