
KB · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Blackrock, Inc. | Jun 30, 2026 | 2.50M | $330.45M | +13.44% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 2.40M | $317.27M | -4.24% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 2.51M | $311.24M | -2.78% |
| Blackrock, Inc. | Mar 31, 2026 | 2.21M | $264.77M | +26.68% |
| Lazard Asset Management Llc | Jun 30, 2026 | 1.50M | $197.88M | +2.84% |
| Morgan Stanley | Jun 30, 2026 | 1.40M | $184.20M | +21.19% |
| Lazard Asset Management Llc | Mar 31, 2026 | 1.46M | $180.75M | +2.81% |
| American Century Companies Inc | Jun 30, 2026 | 1.16M | $152.66M | +11.16% |
| Morgan Stanley | Mar 31, 2026 | 1.15M | $142.78M | +6.60% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 1.01M | $133.00M | -5.70% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 1.07M | $132.49M | +20.34% |
| American Century Companies Inc | Mar 31, 2026 | 1.04M | $129.01M | +10.57% |
| Northern Trust Corp | Jun 30, 2026 | 860.14K | $113.55M | -4.03% |
| Northern Trust Corp | Mar 31, 2026 | 896.25K | $111.14M | -1.07% |
| Cibc Bancorp Usa Inc. | Jun 30, 2026 | 648.67K | $85.63M | 0.00% |
| Bnp Paribas Asset Management Holding S.A. | Jun 30, 2026 | 621.85K | $82.09M | +18.01% |
| Todd Asset Management Llc | Jun 30, 2026 | 551.20K | $72.76M | -1.12% |
| Bnp Paribas Asset Management Holding S.A. | Mar 31, 2026 | 526.93K | $65.34M | +169.57% |
| Clark Capital Management Group, Inc. | Jun 30, 2026 | 488.44K | $64.48M | +39.71% |
| Wcm Investment Management, Llc | Jun 30, 2026 | 396.12K | $52.29M | +57.69% |
| Connor, Clark & Lunn Investment Management Ltd. | Mar 31, 2026 | 411.66K | $51.05M | -29.20% |
| Connor, Clark & Lunn Investment Management Ltd. | Jun 30, 2026 | 385.81K | $50.93M | -6.28% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 399.55K | $49.55M | -50.69% |
| Marshall Wace, Llp | Jun 30, 2026 | 363.47K | $47.98M | +210.13% |
| Teachers Retirement System Of The State Of Kentucky | Jun 30, 2026 | 347.20K | $45.83M | 0.00% |
| Orbis Allan Gray Ltd | Mar 31, 2026 | 360.61K | $44.72M | -4.80% |
| Clark Capital Management Group, Inc. | Mar 31, 2026 | 349.60K | $43.35M | 0.00% |
| Teachers Retirement System Of The State Of Kentucky | Mar 31, 2026 | 347.20K | $43.06M | 0.00% |
| Royal Bank Of Canada | Jun 30, 2026 | 325.52K | $42.97M | -4.88% |
| Royal Bank Of Canada | Mar 31, 2026 | 342.24K | $42.44M | +18.71% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 312.19K | $41.21M | +44.61% |
| Creative Planning | Jun 30, 2026 | 298.91K | $39.46M | +62.42% |
| Vanguard Group Inc | Dec 31, 2025 | 298.56K | $39.41M | -1.17% |
| Envestnet Asset Management Inc | Jun 30, 2026 | 286.39K | $37.81M | +19.95% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 292.37K | $36.26M | 0.00% |
| Arrowstreet Capital, Limited Partnership | Jun 30, 2026 | 258.55K | $34.13M | -35.29% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 251.92K | $33.26M | -13.84% |
| Ramirez Asset Management, Inc. | Jun 30, 2026 | 248.31K | $32.78M | +4.99% |
| Wcm Investment Management, Llc | Mar 31, 2026 | 251.20K | $31.15M | 0.00% |
| Nomura Investment Management Business Trust | Mar 31, 2026 | 250.89K | $31.11M | +0.51% |
| Ramirez Asset Management, Inc. | Mar 31, 2026 | 236.51K | $29.33M | +7.55% |
| Quantinno Capital Management Lp | Jun 30, 2026 | 221.57K | $29.25M | +117.64% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 215.89K | $26.77M | +23.29% |
| Nomura Investment Management Business Trust | Jun 30, 2026 | 201.35K | $26.58M | -19.75% |
| Two Sigma Investments, Lp | Mar 31, 2026 | 198.47K | $24.61M | +8.33% |
| Creative Planning | Mar 31, 2026 | 184.04K | $22.82M | +28.21% |
| O'shaughnessy Asset Management, Llc | Jun 30, 2026 | 170.79K | $22.55M | +9.20% |
| Silvercrest Asset Management Group Llc | Jun 30, 2026 | 163.01K | $21.52M | 0.00% |
| Invesco Ltd. | Jun 30, 2026 | 161.71K | $21.35M | +0.57% |
| Silvercrest Asset Management Group Llc | Mar 31, 2026 | 163.01K | $20.21M | -0.03% |
