
KB · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 2.51M | $311.24M | -2.78% |
| Blackrock, Inc. | Jun 30, 2026 | 2.50M | $282.12M | +13.44% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 2.40M | $270.86M | -4.24% |
| Blackrock, Inc. | Mar 31, 2026 | 2.21M | $264.77M | +26.68% |
| Lazard Asset Management Llc | Mar 31, 2026 | 1.46M | $180.75M | +2.81% |
| Lazard Asset Management Llc | Jun 30, 2026 | 1.50M | $168.93M | +2.84% |
| Morgan Stanley | Jun 30, 2026 | 1.40M | $157.26M | +21.19% |
| Morgan Stanley | Mar 31, 2026 | 1.15M | $142.78M | +6.60% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 1.07M | $132.49M | +20.34% |
| American Century Companies Inc | Jun 30, 2026 | 1.16M | $130.33M | +11.16% |
| American Century Companies Inc | Mar 31, 2026 | 1.04M | $129.01M | +10.57% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 1.01M | $113.54M | -5.70% |
| Northern Trust Corp | Mar 31, 2026 | 896.25K | $111.14M | -1.07% |
| Northern Trust Corp | Jun 30, 2026 | 860.14K | $96.94M | -4.03% |
| Cibc Bancorp Usa Inc. | Jun 30, 2026 | 648.67K | $73.11M | 0.00% |
| Bnp Paribas Asset Management Holding S.A. | Jun 30, 2026 | 621.85K | $70.08M | +18.01% |
| Bnp Paribas Asset Management Holding S.A. | Mar 31, 2026 | 526.93K | $65.34M | +169.57% |
| Todd Asset Management Llc | Jun 30, 2026 | 551.20K | $63.24M | -1.12% |
| Clark Capital Management Group, Inc. | Jun 30, 2026 | 488.44K | $55.05M | +39.71% |
| Todd Asset Management Llc | Sep 30, 2026 | 474.40K | $53.47M | -13.93% |
| Connor, Clark & Lunn Investment Management Ltd. | Mar 31, 2026 | 411.66K | $51.05M | -29.20% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 399.55K | $49.55M | -50.69% |
| Orbis Allan Gray Ltd | Mar 31, 2026 | 360.61K | $44.72M | -4.80% |
| Wcm Investment Management, Llc | Jun 30, 2026 | 396.12K | $44.64M | +57.69% |
| Connor, Clark & Lunn Investment Management Ltd. | Jun 30, 2026 | 385.81K | $43.48M | -6.28% |
| Clark Capital Management Group, Inc. | Mar 31, 2026 | 349.60K | $43.35M | 0.00% |
| Teachers Retirement System Of The State Of Kentucky | Mar 31, 2026 | 347.20K | $43.06M | 0.00% |
| Royal Bank Of Canada | Mar 31, 2026 | 342.24K | $42.44M | +18.71% |
| Marshall Wace, Llp | Jun 30, 2026 | 363.47K | $40.96M | +210.13% |
| Teachers Retirement System Of The State Of Kentucky | Jun 30, 2026 | 347.20K | $39.13M | 0.00% |
| Royal Bank Of Canada | Jun 30, 2026 | 325.52K | $36.69M | -4.88% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 292.37K | $36.26M | 0.00% |
| Creative Planning | Sep 30, 2026 | 315.74K | $35.58M | +5.63% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 312.19K | $35.18M | +44.61% |
| Creative Planning | Jun 30, 2026 | 298.91K | $34.23M | +62.42% |
| Vanguard Group Inc | Dec 31, 2025 | 298.56K | $33.65M | -1.17% |
| Envestnet Asset Management Inc | Jun 30, 2026 | 286.39K | $32.28M | +19.95% |
| Wcm Investment Management, Llc | Mar 31, 2026 | 251.20K | $31.15M | 0.00% |
| Nomura Investment Management Business Trust | Mar 31, 2026 | 250.89K | $31.11M | +0.51% |
| Ramirez Asset Management, Inc. | Mar 31, 2026 | 236.51K | $29.33M | +7.55% |
| Arrowstreet Capital, Limited Partnership | Jun 30, 2026 | 258.55K | $29.14M | -35.29% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 251.92K | $28.39M | -13.84% |
| Ramirez Asset Management, Inc. | Jun 30, 2026 | 248.31K | $27.98M | +4.99% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 215.89K | $26.77M | +23.29% |
| Quantinno Capital Management Lp | Jun 30, 2026 | 221.57K | $24.97M | +117.64% |
| Two Sigma Investments, Lp | Mar 31, 2026 | 198.47K | $24.61M | +8.33% |
| Creative Planning | Mar 31, 2026 | 184.04K | $22.82M | +28.21% |
| Nomura Investment Management Business Trust | Jun 30, 2026 | 201.35K | $22.69M | -19.75% |
| Silvercrest Asset Management Group Llc | Mar 31, 2026 | 163.01K | $20.21M | -0.03% |
| Invesco Ltd. | Mar 31, 2026 | 160.79K | $19.94M | -19.18% |
