
IX · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Fmr Llc | Jun 30, 2026 | 6.03M | $242.02M | +1.51% |
| Fmr Llc | Mar 31, 2026 | 5.94M | $238.29M | +7.79% |
| Morgan Stanley | Mar 31, 2026 | 5.01M | $200.74M | -2.16% |
| Morgan Stanley | Jun 30, 2026 | 5.00M | $200.50M | -0.17% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 3.23M | $129.38M | +11.46% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 2.89M | $116.02M | +0.90% |
| Todd Asset Management Llc | Jun 30, 2026 | 1.82M | $73.10M | -0.95% |
| Clearbridge Investments, Llc | Jun 30, 2026 | 1.75M | $70.31M | +67.01% |
| Northern Trust Corp | Jun 30, 2026 | 1.36M | $54.42M | +3.61% |
| Northern Trust Corp | Mar 31, 2026 | 1.31M | $52.49M | +22.58% |
| Cullen Capital Management, Llc | Jun 30, 2026 | 1.22M | $48.97M | +13.00% |
| American Century Companies Inc | Jun 30, 2026 | 1.16M | $46.46M | +20.37% |
| Teachers Retirement System Of The State Of Kentucky | Jun 30, 2026 | 1.15M | $46.01M | 0.00% |
| Teachers Retirement System Of The State Of Kentucky | Mar 31, 2026 | 1.15M | $45.98M | 0.00% |
| Cullen Capital Management, Llc | Mar 31, 2026 | 1.08M | $43.31M | 0.00% |
| Clearbridge Investments, Llc | Mar 31, 2026 | 1.05M | $42.08M | 0.00% |
| Natixis Advisors, Llc | Jun 30, 2026 | 1.05M | $42.08M | +36.13% |
| Quantinno Capital Management Lp | Jun 30, 2026 | 1.04M | $41.64M | +12.30% |
| American Century Companies Inc | Mar 31, 2026 | 962.40K | $38.58M | +26.29% |
| Blackrock, Inc. | Mar 31, 2026 | 938.97K | $37.78M | +3.55% |
| Quantinno Capital Management Lp | Mar 31, 2026 | 924.41K | $37.06M | +16.33% |
| Blackrock, Inc. | Jun 30, 2026 | 903.21K | $36.23M | -3.81% |
| Envestnet Asset Management Inc | Jun 30, 2026 | 785.33K | $31.50M | +53.66% |
| Natixis Advisors, Llc | Mar 31, 2026 | 770.60K | $30.89M | +370.04% |
| Jones Financial Companies Lllp | Jun 30, 2026 | 654.25K | $26.24M | +7.91% |
| Jones Financial Companies Lllp | Mar 31, 2026 | 606.30K | $24.31M | +91210.24% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 564.69K | $22.65M | +79.76% |
| Wells Fargo & Company/Mn | Jun 30, 2026 | 520.28K | $20.87M | +13.10% |
| Wells Fargo & Company/Mn | Mar 31, 2026 | 460.01K | $18.44M | +267.66% |
| O'shaughnessy Asset Management, Llc | Jun 30, 2026 | 391.46K | $15.70M | +34.48% |
| Charles Schwab Investment Management Inc | Jun 30, 2026 | 382.93K | $15.36M | +8.77% |
| Charles Schwab Investment Management Inc | Mar 31, 2026 | 352.07K | $14.12M | +23.89% |
| Eagle Global Advisors Llc | Jun 30, 2026 | 348.15K | $13.96M | +3.81% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 314.14K | $12.59M | +98.18% |
| O'shaughnessy Asset Management, Llc | Mar 31, 2026 | 291.08K | $11.67M | +17.32% |
| Aqr Capital Management Llc | Jun 30, 2026 | 280.80K | $11.26M | +63.22% |
| Raymond James Financial Inc | Jun 30, 2026 | 271.06K | $10.87M | +29.35% |
| Curi Capital, Llc | Jun 30, 2026 | 219.97K | $8.82M | +977.13% |
| Raymond James Financial Inc | Mar 31, 2026 | 209.55K | $8.40M | +1053.86% |
| Gilman Hill Asset Management, Llc | Jun 30, 2026 | 199.37K | $8.00M | -1.87% |
| Calamos Wealth Management Llc | Jun 30, 2026 | 181.92K | $7.30M | +11.38% |
| Sei Investments Co | Jun 30, 2026 | 178.74K | $7.17M | +12.04% |
| Mercer Global Advisors Inc /Adv | Jun 30, 2026 | 175.60K | $7.04M | +5.91% |
| Bank Of New York Mellon Corp | Jun 30, 2026 | 173.04K | $6.94M | +12.02% |
| Aqr Capital Management Llc | Mar 31, 2026 | 172.04K | $6.90M | +30.23% |
| Oppenheimer Asset Management Inc. | Jun 30, 2026 | 170.37K | $6.83M | +6.12% |
| Jane Street Group, Llc | Mar 31, 2026 | 167.46K | $6.71M | 0.00% |
| Qrg Capital Management, Inc. | Jun 30, 2026 | 166.40K | $6.67M | +8.54% |
| Boston Common Asset Management, Llc | Jun 30, 2026 | 165.95K | $6.66M | -5.26% |
| Mercer Global Advisors Inc /Adv | Mar 31, 2026 | 165.80K | $6.65M | +8.18% |
