
CFG · NYSE
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | $65.39 | $65.39 | $63.25 | $63.81 | -2.97% | 3.51M |
| Oct 29, 2026 | $66.07 | $66.50 | $65.56 | $65.76 | +0.75% | 3.29M |
| Oct 28, 2026 | $65.52 | $65.68 | $64.94 | $65.27 | -0.06% | 3.24M |
| Oct 27, 2026 | $65.70 | $65.81 | $64.86 | $65.31 | -0.09% | 2.22M |
| Oct 26, 2026 | $65.52 | $66.32 | $65.23 | $65.37 | +0.35% | 2.99M |
| Oct 23, 2026 | $64.66 | $65.52 | $64.52 | $65.14 | -0.15% | 6.80M |
| Oct 22, 2026 | $64.30 | $65.91 | $64.30 | $65.24 | +0.55% | 6.70M |
| Oct 21, 2026 | $64.76 | $65.13 | $64.28 | $64.88 | +1.03% | 5.73M |
| Oct 20, 2026 | $62.62 | $64.70 | $62.62 | $64.22 | +2.33% | 5.49M |
| Oct 19, 2026 | $62.96 | $63.33 | $62.35 | $62.76 | -0.95% | 7.84M |
| Oct 16, 2026 | $64.50 | $65.02 | $62.70 | $63.36 | -0.11% | 9.45M |
| Oct 15, 2026 | $62.88 | $63.88 | $62.27 | $63.43 | +1.37% | 4.34M |
| Oct 14, 2026 | $62.30 | $62.64 | $61.91 | $62.57 | -1.15% | 4.48M |
| Oct 13, 2026 | $64.30 | $64.65 | $62.84 | $63.30 | -0.94% | 3.76M |
| Oct 12, 2026 | $63.77 | $64.43 | $63.64 | $63.90 | +0.52% | 3.74M |
| Oct 9, 2026 | $63.80 | $64.09 | $63.16 | $63.57 | -0.81% | 3.31M |
| Oct 8, 2026 | $62.54 | $64.10 | $62.18 | $64.09 | +1.62% | 6.06M |
| Oct 7, 2026 | $63.60 | $63.63 | $62.59 | $63.07 | -1.59% | 4.37M |
| Oct 6, 2026 | $64.41 | $64.77 | $63.73 | $64.09 | -0.34% | 4.24M |
| Oct 5, 2026 | $64.34 | $64.97 | $63.92 | $64.31 | -0.03% | 3.49M |
| Oct 2, 2026 | $64.05 | $64.62 | $63.84 | $64.33 | +0.99% | 4.99M |
| Oct 1, 2026 | $63.28 | $63.72 | $61.78 | $63.70 | -0.09% | 6.32M |
| Sep 30, 2026 | $63.98 | $64.33 | $63.59 | $63.76 | -0.20% | 4.46M |
| Sep 29, 2026 | $64.69 | $65.09 | $63.56 | $63.89 | -1.40% | 4.45M |
| Sep 28, 2026 | $65.38 | $65.39 | $64.65 | $64.80 | -1.11% | 3.58M |
| Sep 25, 2026 | $65.03 | $65.77 | $64.69 | $65.53 | +1.24% | 3.85M |
| Sep 24, 2026 | $64.77 | $64.89 | $63.85 | $64.73 | +0.19% | 4.28M |
| Sep 23, 2026 | $65.00 | $65.74 | $64.54 | $64.61 | -1.34% | 4.70M |
| Sep 22, 2026 | $67.50 | $67.62 | $65.35 | $65.49 | -2.78% | 4.90M |
| Sep 21, 2026 | $67.00 | $67.68 | $66.95 | $67.36 | +0.48% | 3.17M |
| Sep 18, 2026 | $67.12 | $67.46 | $66.60 | $67.04 | -0.52% | 5.60M |
| Sep 17, 2026 | $67.99 | $68.35 | $66.71 | $67.39 | +0.82% | 3.26M |
| Sep 16, 2026 | $70.25 | $70.25 | $65.66 | $66.84 | -4.84% | 5.14M |
| Sep 15, 2026 | $70.63 | $71.11 | $69.58 | $70.24 | -0.43% | 3.08M |
| Sep 14, 2026 | $70.29 | $71.10 | $69.54 | $70.54 | +0.09% | 5.04M |
| Sep 11, 2026 | $70.66 | $70.83 | $69.17 | $70.48 | +1.22% | 2.21M |
| Sep 10, 2026 | $69.00 | $69.71 | $68.63 | $69.63 | +0.37% | 5.82M |
| Sep 9, 2026 | $69.25 | $70.18 | $68.45 | $69.37 | -0.89% | 2.56M |
| Sep 8, 2026 | $70.59 | $71.00 | $69.96 | $69.99 | -1.12% | 2.74M |
| Sep 4, 2026 | $70.41 | $71.14 | $70.41 | $70.78 | -0.07% | 1.95M |
| Sep 3, 2026 | $69.01 | $71.18 | $69.01 | $70.83 | +1.50% | 2.87M |
| Sep 2, 2026 | $68.42 | $70.71 | $68.41 | $69.78 | +2.38% | 5.06M |
| Sep 1, 2026 | $68.58 | $69.32 | $67.67 | $68.16 | -1.03% | 3.50M |
| Aug 31, 2026 | $69.36 | $69.37 | $68.40 | $68.87 | -1.20% | 4.78M |
| Aug 28, 2026 | $70.65 | $71.00 | $69.67 | $69.71 | -0.67% | 2.39M |
| Aug 27, 2026 | $69.72 | $70.49 | $69.33 | $70.18 | -0.44% | 2.29M |
| Aug 26, 2026 | $70.06 | $70.71 | $69.77 | $70.49 | +0.95% | 1.53M |
| Aug 25, 2026 | $70.35 | $70.35 | $69.58 | $69.83 | -0.57% | 2.06M |
| Aug 24, 2026 | $69.95 | $70.93 | $69.84 | $70.23 | +0.53% | 2.30M |
| Aug 21, 2026 | $70.38 | $70.70 | $69.30 | $69.86 | +0.22% | 4.38M |
| Aug 20, 2026 | $70.51 | $70.81 | $69.68 | $69.71 | -1.48% | 2.12M |
| Aug 19, 2026 | $73.74 | $73.90 | $70.65 | $70.76 | -3.68% | 3.28M |
| Aug 18, 2026 | $74.65 | $74.99 | $73.11 | $73.46 | -1.14% | 2.90M |
| Aug 17, 2026 | $74.40 | $75.33 | $74.31 | $74.31 | -0.56% | 3.00M |
| Aug 14, 2026 | $73.86 | $74.86 | $73.62 | $74.73 | +0.84% | 1.92M |
| Aug 13, 2026 | $74.35 | $74.69 | $73.85 | $74.11 | +0.27% | 3.73M |
| Aug 12, 2026 | $73.44 | $74.23 | $72.96 | $73.91 | +1.26% | 2.62M |
| Aug 11, 2026 | $72.78 | $73.48 | $72.39 | $72.99 | +0.44% | 4.26M |
| Aug 10, 2026 | $72.17 | $72.91 | $71.87 | $72.67 | 0.00% | 2.07M |
| Aug 7, 2026 | $72.03 | $72.94 | $71.59 | $72.67 | — | 2.00M |
Banco Bradesco Sa American Depositary Shares (each representing one Common Share)$2.34
Banco Bradesco Sa American Depositary Shares$2.50
Huntington Bancshares Incorporated Depositary Shares 4.500% Series H Non-Cumulative Perpetual Preferred Stock$14.47
Shinhan Financial Group Co Ltd American Depositary Shares$63.28