
BTI · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Capital International Investors | Mar 31, 2026 | 48.82M | $2.90B | -24.19% |
| Capital International Investors | Jun 30, 2026 | 49.13M | $2.80B | +0.65% |
| Fmr Llc | Jun 30, 2026 | 44.16M | $2.52B | +20.36% |
| Fmr Llc | Mar 31, 2026 | 36.69M | $2.18B | +17.99% |
| Capital Research Global Investors | Mar 31, 2026 | 30.96M | $1.84B | +38.64% |
| Capital Research Global Investors | Jun 30, 2026 | 30.33M | $1.73B | -2.04% |
| Gqg Partners Llc | Mar 31, 2026 | 27.68M | $1.64B | -1.35% |
| Gqg Partners Llc | Jun 30, 2026 | 24.57M | $1.40B | -11.26% |
| Blackrock, Inc. | Jun 30, 2026 | 20.16M | $1.15B | +5.30% |
| Blackrock, Inc. | Mar 31, 2026 | 19.15M | $1.13B | +80.16% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 10.53M | $601.13M | +8.20% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 9.74M | $577.69M | +34.45% |
| Capital World Investors | Mar 31, 2026 | 9.69M | $574.81M | +1.78% |
| Capital World Investors | Jun 30, 2026 | 9.74M | $555.65M | +0.51% |
| Orbis Allan Gray Ltd | Mar 31, 2026 | 7.71M | $457.19M | -17.15% |
| Morgan Stanley | Jun 30, 2026 | 7.71M | $439.76M | +48.24% |
| Orbis Allan Gray Ltd | Jun 30, 2026 | 7.39M | $421.41M | -4.16% |
| Jpmorgan Chase & Co | Mar 31, 2026 | 5.82M | $345.06M | +120.19% |
| Morgan Stanley | Mar 31, 2026 | 5.20M | $308.46M | +8.04% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 5.39M | $307.61M | -7.31% |
| Wells Fargo & Company/Mn | Jun 30, 2026 | 4.87M | $278.13M | +4.84% |
| Wells Fargo & Company/Mn | Mar 31, 2026 | 4.65M | $275.85M | +20.83% |
| Natixis Advisors, Llc | Jun 30, 2026 | 4.48M | $255.39M | +7.96% |
| Two Sigma Investments, Lp | Mar 31, 2026 | 4.22M | $250.62M | +78.46% |
| Envestnet Asset Management Inc | Jun 30, 2026 | 4.38M | $250.14M | +6.09% |
| Jones Financial Companies Lllp | Jun 30, 2026 | 4.31M | $246.13M | +10.98% |
| Natixis Advisors, Llc | Mar 31, 2026 | 4.15M | $245.97M | +26.91% |
| Northern Trust Corp | Jun 30, 2026 | 4.17M | $237.80M | +8.61% |
| Jones Financial Companies Lllp | Mar 31, 2026 | 3.89M | $230.60M | +3117.11% |
| Northern Trust Corp | Mar 31, 2026 | 3.84M | $227.66M | +54.81% |
| Raymond James Financial Inc | Mar 31, 2026 | 3.79M | $224.94M | +28.18% |
| Raymond James Financial Inc | Jun 30, 2026 | 3.90M | $222.33M | +2.77% |
| Federated Hermes, Inc. | Mar 31, 2026 | 3.70M | $219.39M | -2.11% |
| Mondrian Investment Partners Ltd | Jun 30, 2026 | 3.68M | $210.15M | -0.70% |
| Marshall Wace, Llp | Mar 31, 2026 | 3.31M | $196.26M | +165.37% |
| Marshall Wace, Llp | Jun 30, 2026 | 3.27M | $186.64M | -1.12% |
| Citadel Advisors Llc | Mar 31, 2026 | 3.14M | $186.24M | +44.85% |
| Citadel Advisors Llc | Jun 30, 2026 | 3.07M | $175.16M | -2.21% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 3.05M | $173.80M | +6.77% |
| Federated Hermes, Inc. | Jun 30, 2026 | 3.02M | $172.29M | -18.34% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 2.85M | $169.26M | +9.62% |
| Contrarius Group Holdings Ltd | Mar 31, 2026 | 2.82M | $167.51M | 0.00% |
| Newport Trust Company, Llc | Mar 31, 2026 | 2.53M | $150.28M | -2.99% |
| Lpl Financial Llc | Jun 30, 2026 | 2.54M | $144.76M | +6.16% |
| Royal Bank Of Canada | Mar 31, 2026 | 2.41M | $143.20M | +18.11% |
| Newport Trust Company, Llc | Jun 30, 2026 | 2.48M | $141.79M | -1.90% |
| Lpl Financial Llc | Mar 31, 2026 | 2.39M | $141.29M | +14.19% |
| Wcm Investment Management, Llc | Mar 31, 2026 | 2.36M | $140.19M | +3899.69% |
| Connor, Clark & Lunn Investment Management Ltd. | Jun 30, 2026 | 2.41M | $137.76M | +34.61% |
| Royal Bank Of Canada | Jun 30, 2026 | 2.37M | $135.01M | -1.97% |
