
BSBR · NYSE
| Manager | Filing date | Shares | Value | Change |
|---|---|---|---|---|
| Aquamarine Financial (Cayman) Ltd | Jun 30, 2026 | 10.39M | $62.57M | +5.87% |
| Aquamarine Financial (Cayman) Ltd | Mar 31, 2026 | 9.82M | $57.04M | +0.49% |
| Nomura Investment Management Business Trust | Mar 31, 2026 | 3.42M | $19.89M | -5.32% |
| Nomura Investment Management Business Trust | Jun 30, 2026 | 3.13M | $18.86M | -8.46% |
| Vanguard Group Inc | Dec 31, 2025 | 3.10M | $18.67M | 0.00% |
| Vanguard Capital Management Llc | Jun 30, 2026 | 3.01M | $18.10M | -3.10% |
| Vanguard Capital Management Llc | Mar 31, 2026 | 3.10M | $18.02M | 0.00% |
| Marshall Wace, Llp | Jun 30, 2026 | 2.32M | $13.97M | +535.14% |
| Arrowstreet Capital, Limited Partnership | Jun 30, 2026 | 2.23M | $13.44M | +5.80% |
| Morgan Stanley | Jun 30, 2026 | 2.04M | $12.29M | +587.46% |
| Arrowstreet Capital, Limited Partnership | Mar 31, 2026 | 2.11M | $12.26M | -21.64% |
| Jane Street Group, Llc | Jun 30, 2026 | 1.61M | $9.72M | +556.91% |
| Goldman Sachs Group Inc | Jun 30, 2026 | 1.17M | $7.01M | +45.05% |
| American Century Companies Inc | Jun 30, 2026 | 1.12M | $6.76M | +8.93% |
| American Century Companies Inc | Mar 31, 2026 | 1.03M | $5.99M | +8.74% |
| D. E. Shaw & Co., Inc. | Jun 30, 2026 | 945.20K | $5.69M | +398.16% |
| Millennium Management Llc | Jun 30, 2026 | 886.68K | $5.34M | +295.47% |
| Goldman Sachs Group Inc | Mar 31, 2026 | 803.25K | $4.67M | +3601.61% |
| Alpine Global Management, Llc | Mar 31, 2026 | 775.00K | $4.50M | 0.00% |
| Qube Research & Technologies Ltd | Mar 31, 2026 | 736.86K | $4.28M | 0.00% |
| Jpmorgan Chase & Co | Jun 30, 2026 | 473.60K | $2.85M | +99816.03% |
| Ubs Group Ag | Jun 30, 2026 | 470.60K | $2.83M | -0.26% |
| Ubs Group Ag | Mar 31, 2026 | 471.84K | $2.74M | +83.60% |
| Citadel Advisors Llc | Jun 30, 2026 | 415.18K | $2.50M | +70.82% |
| Jump Financial, Llc | Mar 31, 2026 | 406.00K | $2.36M | +97.97% |
| Qube Research & Technologies Ltd | Jun 30, 2026 | 385.19K | $2.32M | -47.73% |
| Dimensional Fund Advisors Lp | Jun 30, 2026 | 365.80K | $2.20M | +64.84% |
| Point72 Asset Management, L.P. | Jun 30, 2026 | 356.80K | $2.15M | +84.32% |
| Marshall Wace, Llp | Mar 31, 2026 | 365.49K | $2.12M | +68.97% |
| Bank Of America Corp /De/ | Jun 30, 2026 | 329.98K | $1.99M | +26.56% |
| Connor, Clark & Lunn Investment Management Ltd. | Jun 30, 2026 | 328.37K | $1.98M | +11.39% |
| Alliancebernstein L.P. | Mar 31, 2026 | 338.41K | $1.97M | +45.67% |
| Morgan Stanley | Mar 31, 2026 | 296.87K | $1.73M | +0.05% |
| Connor, Clark & Lunn Investment Management Ltd. | Mar 31, 2026 | 294.79K | $1.71M | +69.52% |
| Invesco Ltd. | Jun 30, 2026 | 283.18K | $1.71M | +4.54% |
| Bnp Paribas Financial Markets | Jun 30, 2026 | 275.44K | $1.66M | +3365.09% |
| Invesco Ltd. | Mar 31, 2026 | 270.88K | $1.57M | +16.34% |
| Deutsche Bank Ag\ | Jun 30, 2026 | 260.00K | $1.56M | 0.00% |
| Blackrock, Inc. | Jun 30, 2026 | 259.18K | $1.56M | +13.65% |
| Bank Of America Corp /De/ | Mar 31, 2026 | 260.73K | $1.51M | -46.22% |
| Jump Financial, Llc | Jun 30, 2026 | 248.65K | $1.50M | -38.76% |
| Deutsche Bank Ag\ | Mar 31, 2026 | 260.00K | $1.48M | 0.00% |
| Jane Street Group, Llc | Mar 31, 2026 | 245.70K | $1.43M | +224.44% |
| Citadel Advisors Llc | Mar 31, 2026 | 243.06K | $1.41M | 0.00% |
| Millennium Management Llc | Mar 31, 2026 | 224.21K | $1.30M | -18.52% |
| Blackrock, Inc. | Mar 31, 2026 | 228.05K | $1.29M | +2.12% |
| Dimensional Fund Advisors Lp | Mar 31, 2026 | 221.91K | $1.29M | +43.46% |
| Point72 Asset Management, L.P. | Mar 31, 2026 | 193.58K | $1.13M | -33.86% |
| Wellington Management Group Llp | Mar 31, 2026 | 192.74K | $1.12M | -31.29% |
| D. E. Shaw & Co., Inc. | Mar 31, 2026 | 189.74K | $1.10M | 0.00% |
